Property Attributes
- MLS#202637742
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityWawaka
- AreaOrange
- Zip46794
- Style
- Year Built1900
- Taxes$ 1621
- Price$ 25,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Bidding ends 9/16 WOW, can you see it? The possibilities here? This Wawaka home offers more room than you might expect, with three bedrooms, one full bath, and 1,604 square feet of living space. The main level includes the kitchen, living room, bonus room, two bedrooms, laundry area, and full bath. Upstairs, youll find a third bedroom and a loft, unfinished basement. This home has some updates done with a few left for you..Bidding starts at $25,0000 with increments of $10,000. Please submit all offers through https://www.auction.com/details/1158-e-summitt-st-wawaka-in-2182930
| Elementary School | Middle School | High School |
|---|---|---|
| Rome City Elementary School | East Noble Middle School | East Noble High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $25,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Deck Open,Dryer Hook Up Electric,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Detached |
| Township | Orange |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18113 |
| Auction Location | https://www.auction.com/details/1158-e-summitt-st-wawaka-in-2182930 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 1621.52 |
| Area | Noble County |
| High School | East Noble |
| City | Wawaka |
| Auction Time | online |
| School District | East Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Other |
| Total Sq Ft | 2628 |
| Elementary School | Rome City |
| Middle School | East Noble |
| Legal Description | PT E SIDE SW1/4 SW1/4 SEC 29 .182A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637742 |
| Agent First Name | Danielle |
| Agent Last Name | Klein |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Flooring | Carpet,Tile |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 22 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | None |
| Family Room Width | 15 |
| Living Room Width | 16 |
| Family Room Length | 13 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1604 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 20 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 7 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 14 |
| Above Grade Finished SqFt | 1604 |
| Below Grade Unfin. SqFt | 1024 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1604 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 7928 |
| Lot Dimensions | 77x119x28x62x1 |
| Lot Description | Level |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.18 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC