Property Attributes
- MLS#202622146
- TypeSingle Family
- Listing Status Active
- CountyNOBLE
- CityLigonier
- AreaPerry
- Zip46767
- StyleA-Frame
- Year Built1958
- Taxes$ 771
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Move-in ready and full of updates! This cozy 1,000 sq. ft. home is conveniently located directly across from Kenney Park and within walking distance of WN primary school. Recent improvements include an updated kitchen featuring refreshed cabinetry, newer appliances, paint, and a stylish black backsplash. Additional updates include newer windows, ceramic flooring, tiled bathrooms, recessed lighting, a newer back porch, a 4-year-old central air system, and a 1-year-old metal roof. The home also offers a spacious primary suite with a tiled bathroom, forced-air furnace, and a attached 1-car garage. Dont let the square footage fool youthis home is thoughtfully designed and has everything you need to move right in and feel at home!
| Elementary School | Middle School | High School |
|---|---|---|
| West Noble Elementary School | West Noble Middle School | West Noble High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $250,000 |
| 8/4/2026 | 4$240,000 |
| 9/1/2026 | 5$230,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Baseboard,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1958 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 68 |
| FIPS Code | 18113 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 771 |
| Area | Noble County |
| Location | City/Town/Suburb |
| High School | West Noble |
| City | Ligonier |
| School District | West Noble Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | A-Frame |
| Total Sq Ft | 1000 |
| Elementary School | West Noble |
| Middle School | West Noble |
| Legal Description | Park Meadow Sub Div Lot 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622146 |
| Agent First Name | Gabriela |
| Agent Last Name | Ruvalcaba |
| DOM | 93 |
| Tax Year | 2025/2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Living Room Width | 15 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1000 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1000 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 12 |
| Lot Size Area | 9583 |
| Lot Dimensions | 139x70 |
| Lot Description | Level |
| Garage SqFt | 240 |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC